
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 107 | 91 | 16 | 9 | 22 | 2923 | 19 | 33 | 182 | 215 |
| Aug 2010 | 230 | 156 | 45 | 22 | 571 | 78928 | 707 | 1417 | 4849 | 7135 |
| Jul 2010 | 1035 | 760 | 153 | 64 | 1161 | 353103 | 2011 | 4765 | 23572 | 32099 |
| Jun 2010 | 244 | 181 | 62 | 28 | 467 | 80413 | 861 | 1867 | 5437 | 7343 |
| May 2010 | 191 | 145 | 69 | 26 | 405 | 60282 | 828 | 2168 | 4498 | 5935 |
| Apr 2010 | 234 | 198 | 132 | 20 | 298 | 60917 | 624 | 3974 | 5958 | 7020 |
| Mar 2010 | 158 | 128 | 50 | 17 | 322 | 54768 | 538 | 1551 | 3984 | 4910 |
| Feb 2010 | 175 | 140 | 57 | 17 | 344 | 51875 | 489 | 1604 | 3944 | 4914 |
| Jan 2010 | 135 | 107 | 48 | 15 | 287 | 45800 | 480 | 1505 | 3332 | 4188 |
| Dec 2009 | 150 | 121 | 29 | 16 | 334 | 56185 | 522 | 909 | 3781 | 4677 |
| Nov 2009 | 145 | 105 | 42 | 17 | 313 | 51360 | 539 | 1267 | 3174 | 4351 |
| Oct 2009 | 168 | 111 | 53 | 20 | 408 | 57895 | 622 | 1647 | 3458 | 5221 |
| Totals | 954449 | 8240 | 22707 | 66169 | 88008 | |||||
| Generated by Webalizer Version 2.01 |