
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 34 | 25 | 26 | 5 | 58 | 554 | 51 | 242 | 231 | 310 |
| Feb 2010 | 347 | 337 | 337 | 35 | 267 | 8845 | 986 | 9459 | 9436 | 9738 |
| Jan 2010 | 335 | 326 | 328 | 31 | 341 | 9774 | 970 | 10193 | 10115 | 10401 |
| Dec 2009 | 226 | 217 | 220 | 32 | 533 | 7572 | 1004 | 6826 | 6748 | 7017 |
| Nov 2009 | 169 | 156 | 164 | 59 | 1028 | 6301 | 1772 | 4929 | 4703 | 5074 |
| Oct 2009 | 77 | 48 | 71 | 13 | 234 | 4494 | 424 | 2201 | 1506 | 2395 |
| Sep 2009 | 107 | 70 | 103 | 9 | 59 | 2927 | 138 | 1559 | 1055 | 1609 |
| Totals | 40467 | 5345 | 35409 | 33794 | 36544 | |||||
| Generated by Webalizer Version 2.01 |