Statistics for thehillbillytruckpulls.com
Generated at: 02:01:59 09/02/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 107 | 91 | 15 | 11 | 1461 | 215 | 182 | 30 | 22 | 2923 |
| Aug 2010 | 230 | 156 | 34 | 27 | 2546 | 7130 | 4849 | 1059 | 853 | 78928 |
| Jul 2010 | 1034 | 760 | 138 | 71 | 11390 | 32081 | 23572 | 4296 | 2211 | 353103 |
| Jun 2010 | 254 | 188 | 47 | 35 | 2783 | 7636 | 5653 | 1436 | 1071 | 83476 |
| May 2010 | 191 | 145 | 54 | 31 | 1945 | 5929 | 4498 | 1690 | 990 | 60282 |
| Apr 2010 | 233 | 198 | 123 | 24 | 2031 | 7019 | 5958 | 3691 | 721 | 60917 |
| Mar 2010 | 158 | 128 | 42 | 19 | 1767 | 4907 | 3984 | 1327 | 616 | 54768 |
| Feb 2010 | 175 | 140 | 47 | 19 | 1853 | 4913 | 3944 | 1342 | 559 | 51875 |
| Jan 2010 | 135 | 107 | 41 | 17 | 1477 | 4185 | 3332 | 1278 | 540 | 45800 |
| Dec 2009 | 150 | 121 | 24 | 18 | 1812 | 4677 | 3781 | 769 | 584 | 56185 |
| Nov 2009 | 144 | 105 | 23 | 20 | 1712 | 4348 | 3174 | 698 | 608 | 51360 |
| Oct 2009 | 168 | 111 | 24 | 23 | 1868 | 5218 | 3458 | 768 | 713 | 57895 |
| Sep 2009 | 247 | 179 | 39 | 28 | 2848 | 7432 | 5388 | 1181 | 845 | 85452 |
| Aug 2009 | 152 | 113 | 33 | 24 | 2162 | 4736 | 3513 | 1049 | 767 | 67030 |
| Jul 2009 | 205 | 135 | 39 | 46 | 8133 | 6375 | 4186 | 1235 | 1455 | 252114 |
| Jun 2009 | 64 | 46 | 15 | 17 | 2621 | 1926 | 1385 | 461 | 530 | 78634 |
| May 2009 | 56 | 40 | 13 | 15 | 2305 | 1739 | 1255 | 417 | 466 | 71464 |
| Apr 2009 | 47 | 33 | 10 | 13 | 1912 | 1419 | 996 | 328 | 416 | 57366 |
| Mar 2009 | 58 | 41 | 13 | 16 | 2417 | 1828 | 1301 | 433 | 509 | 74932 |
| Feb 2009 | 48 | 35 | 11 | 13 | 1983 | 1360 | 989 | 333 | 376 | 55520 |
| Jan 2009 | 38 | 24 | 9 | 12 | 1313 | 1193 | 757 | 290 | 383 | 40689 |
| Dec 2008 | 31 | 20 | 8 | 11 | 1079 | 985 | 642 | 251 | 348 | 33434 |
| Nov 2008 | 14 | 11 | 4 | 5 | 578 | 447 | 337 | 135 | 162 | 17332 |

Output generated by modlogan 0.5.7